Property Attributes
- MLS#26004322
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRobertson
- CityFranklin
- AreaRobertson
- NeighborhoodOther
- Zip77856
- Style
- Year Built2019
- Price$ 532,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2714
- Lot Size1 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
ranklin TX pool home on 1 acre w/ 4 bedrooms, 3.5 baths, bonus room w/ full bath, large bedrooms, & open-concept living in Hickory Ridge. Built in 2019, this Franklin home offers vaulted living room w/ stone fireplace, spacious dining area, & kitchen w/ large island, built-in oven, walk-in pantry, & generous prep space. Split floor plan gives primary suite added privacy, while oversized walk-in shower, dual vanities, & excellent closet space make primary bath stand out. Secondary bedrooms are all well-sized, & upstairs bonus room w/ full bath adds flexible space for game room, media room, home office, or guest overflow. Outside, in-ground saltwater pool, covered back patio, fenced pool area, extended concrete area w/ basketball goal for pickup games, 2-car garage, & 1-acre corner lot deliver outdoor space buyers want in Franklin country home. Located in deed-restricted Hickory Ridge w/ no HOA, this property offers added flexibility without giving up surrounding neighborhood feel, all in highly rated Franklin ISD.
| Price History | |
|---|---|
| 4/10/2026 | Listed $550,000 |
| 6/5/2026 | 1$545,000 |
| 7/15/2026 | 2$532,500 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Water Heater,ElectricWater Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Farmhouse |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Patio |
| Accessibility | None |
| County | Robertson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Other |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Hwy 6 going North: Continue onto Hwy 6 N/TX-6 N/US-190 W. Continue onto US-79 N/S Market St. Slight left to stay on US-79 N. Turn right onto Wheelock St. Turn left onto E Grant St. Continue onto FM2446. Turn right onto McNutt Rd. Turn left onto Mimosa Ln. Turn left onto Azalea Dr. Destination will be on the right. |
| City | Franklin |
| Senior Community Y/N | false |
| High School District | Franklin |
| MLS Area | Robertson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Virtual Tour | https://storybookviewer.com/128389-150702 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Franklin |
| Elementary School District | Franklin |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FRANKLIN |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Window Treatments,Breakfast Area,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan,Kitchen Island,Programmable Thermostat,Walk-In Pantry |
|---|---|
| Flooring | Concrete,Tile,Vinyl |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Side,Garage Door Opener |
| Lot Features | Corner Lot,Open Lot |
| Water Source | Community/Coop |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2714 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate