Property Attributes
- MLS#26010561
- TypeRentals
- Listing Status Active
- CountyBrazos
- CityBryan
- AreaB03
- NeighborhoodThe Oaks
- Zip77802-3433
- Style
- Year Built1972
- Price$ 895
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage659
- Lot Size0.1837 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Beautiful 1 bedroom 1 bath duplex conveniently located close to grocery stores and restaurants. Kitchen has been updated to include granite countertops and a neutral tile backsplash. Luxury vinyl plank flooring throughout the unit!
| Price History | |
|---|---|
| 8/24/2026 | Listed $975 |
| 9/1/2026 | 8$895 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Refrigerator,Dryer,Washer |
| Pets Allowed | Yes |
| Year Built | 1972 |
| Tenant Pays | Electricity,Gas,Trash Collection |
| Security Deposit | 975 |
| Pet Deposit | 200 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | B |
| Property Subtype | Duplex |
| OwnerPays | Grounds Care,Pest Control,Sewer,Water |
| Accessibility | None |
| County | Brazos |
| Property Type | Residential Lease |
| Subdivision Name | The Oaks |
| Full Baths | 1 |
| Status | Active |
| Directions | From United Realty's office Turn left onto Graham Rd Turn left onto Longmire Dr Turn right onto Rock Prairie Rd Turn left onto State Hwy 6 South Frontage Rd E E/Texas 6 Frontage Rd N Use the left lane to take the ramp onto Hwy 6 N/TX-6 N Take the exit toward FM 60/University Dr Merge onto Earl Rudder Fwy/Texas 6 Frontage Rd N Turn left onto University Dr E Turn right onto Tarrow St E Turn right onto Briar Oaks Dr Turn left onto Wilde Oak Cir Destination will be on the right |
| City | Bryan |
| Senior Community Y/N | false |
| High School District | Bryan |
| MLS Area | B03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000 |
| Availability Date | 2026-08-24 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bryan |
| Elementary School District | Bryan |
| Tax Lot | 3 |
| Property Sub Type Additional | Duplex |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Lot Size Area | 0.1837 |
| Building Area Total | 659 |
| Lot Size Acres | 0.1837 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate