Property Attributes
- MLS#26011210
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC14
- NeighborhoodCastlegate 2
- Zip77845
- Style
- Year Built2017
- Price$ 759,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3717
- Lot Size0.675 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Welcome to 2614 Belliser Court, beautifully situated on a spacious cul-de-sac lot in the newer Castlegate II neighborhood. Inside, an inviting foyer leads to a private guest bedroom w/ an adjoining bath featuring a walk-in shower. Nearby, French doors open to a spacious office, while a half bath & dedicated laundry room add everyday convenience. The impressive living room features soaring ceilings and 2 walls of picture windows overlooking the expansive half-acre backyard w/ wooded privacy behind. The adjoining kitchen offers recessed lighting, a designer-tiled backsplash, stainless appliances, a 5-burner cooktop, generous cabinetry, a large center island w/ dual basin sink & an extended bar area overlooking the living spaces. The dining area is complemented by a chandelier, a raised ceiling and towering windows for natural light. Tucked toward the back of the home, the private primary suite features picture windows & private access to the covered patio. The en suite bath includes dual vanities, a deep soaking tub, separate walk-in shower & spacious walk-in closet. Upstairs, a large game room provides additional living space, along with a built-in work area featuring custom cabinetry & granite countertops. Three additional bedrooms are located upstairs, including two that share a full bath & another w/ its own adjoining bath. Outside, enjoy the park-like backyard w/ abundant shade, a covered patio plumbed for a gas grill, hidden parking, generator wiring & wood privacy fence.
| Price History | |
|---|---|
| 9/25/2026 | Listed $759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Trash Collection,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Patio,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Castlegate 2 |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From University Drive in College Station, take Highway 6 South. Exit TX-40 (William D Fitch Pkwy). At the stop light, turn right onto William D Fitch Pkwy and continue for 1 mile. Then turn left onto Arrington Road and cross over eastbound William D Fitch. Turn right onto Greens Prairie Road and continue southwest for approximately 1.5 miles. Turn right into Castlegate II on Etonbury Ave. Then take your first left onto Belliser Ct. Home is at the end of the cul-de-sac. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29403 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | French Door(s)/Atrium Door(s),High Ceilings,High Speed Internet,Quartz Counters,Sound System,Wired for Sound,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan,Kitchen Island,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Front Entry,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Trees |
| Water Source | Public |
| Lot Size Area | 0.675 |
| Foundation Details | Slab |
| Building Area Total | 3717 |
| Lot Size Acres | 0.675 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate