Property Attributes
- MLS#26011656
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC16
- NeighborhoodCastle Rock
- Zip77845
- Style
- Year Built2008
- Taxes$ 7300
- Price$ 398,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.1513 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Welcome to 4230 Rocky Rhodes Dr., a beautifully maintained 3-bedroom, 2-bath home in the desirable Castle Rock neighborhood of College Station. Built in 2008, this home offers approximately 2,215 square feet of heated and cooled living space, great curb appeal, and beautifully maintained front and backyard landscaping. Inside, tall ceilings and an open floor plan create a bright, welcoming space. Two skylights fill the living room with natural light, while a beautiful limestone, wood-burning fireplace with gas starter provides a cozy focal point. The open kitchen flows seamlessly into the living and dining areas, nice for everyday living and entertaining. A true highlight is the impeccably finished, heated and cooled sunroom overlooking the backyard—great for a second living area, office, reading room, or entertaining space. Recent improvements include a new roof installed in August, newer comfort-height toilets in both bathrooms, and a belt-driven garage door opener installed approximately two years ago. The backyard also features beautiful fountains, a nice sized oak tree providing shade, and a Backyard Comfort mosquito misting system for added outdoor enjoyment. Castle Rock offers a community pool, playground, walking areas, and green spaces, plus a convenient South College Station location. H-E-B, Walgreens, Costco, restaurants, coffee shops, boutiques, and numerous other stores and services are nearby, making this a wonderful place to call home.
| Price History | |
|---|---|
| 9/25/2026 | Listed $398,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Attic Fan |
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Range,Microwave,Water Heater,ElectricWater Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Association Management |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sport Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Castle Rock |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 6 South to William D Fitch, take a right on William D Fitch and go approximately 1 mile, then take a right on Castle Rock Pkwy and then a left on Rocky Rhodes and house will be on the left hand side. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C16 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6591 |
| Tax Annual Amount | 7300 |
| Builder Name | CHB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Skylights,Window Treatments,Ceiling Fan(s),Dry Bar,Kitchen Exhaust Fan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1513 |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Lot Size Acres | 0.1513 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Main Street Partners Real Estate Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate